22.02.2010
| RANG | Nom, prénom (Nat.) | Points | Position | Nb de Tournois |
| 1 | Federer, Roger (SUI) | 11,350 | 0 | 19 |
| 2 | Djokovic, Novak (SRB) | 8,310 | 0 | 21 |
| 3 | Nadal, Rafael (ESP) | 7,370 | 0 | 19 |
| 4 | Murray, Andy (GBR) | 7,300 | 0 | 17 |
| 5 | Del Potro, Juan Martin (ARG) | 6,275 | 0 | 19 |
| 6 | Davydenko, Nikolay (RUS) | 5,290 | 0 | 26 |
| 7 | Soderling, Robin (SWE) | 3,855 | 1 | 27 |
| 8 | Roddick, Andy (USA) | 3,800 | -1 | 20 |
| 9 | Cilic, Marin (CRO) | 2,970 | 1 | 23 |
| 10 | Verdasco, Fernando (ESP) | 2,860 | 1 | 25 |
| 11 | Tsonga, Jo-Wilfried (FRA) | 2,825 | -2 | 22 |
| 12 | Gonzalez, Fernando (CHI) | 2,710 | 0 | 18 |
| 13 | Monfils, Gael (FRA) | 2,430 | 0 | 25 |
| 14 | Stepanek, Radek (CZE) | 1,985 | 0 | 22 |
| 15 | Youzhny, Mikhail (RUS) | 1,975 | 0 | 29 |
| 16 | Ferrero, Juan Carlos (ESP) | 1,965 | 6 | 24 |
| 17 | Ferrer, David (ESP) | 1,885 | 2 | 26 |
| 18 | Simon, Gilles (FRA) | 1,880 | -2 | 25 |
| 19 | Haas, Tommy (GER) | 1,830 | -1 | 19 |
| 20 | Wawrinka, Stanislas (SUI) | 1,765 | 1 | 21 |
| 21 | Isner, John (USA) | 1,720 | 4 | 21 |
| 22 | Querrey, Sam (USA) | 1,670 | 9 | 26 |
| 23 | Robredo, Tommy (ESP) | 1,640 | -6 | 26 |
| 24 | Hewitt, Lleyton (AUS) | 1,590 | -4 | 19 |
| 25 | Berdych, Tomas (CZE) | 1,590 | -2 | 28 |
| 26 | Ljubicic, Ivan (CRO) | 1,450 | -2 | 26 |
| 27 | Almagro, Nicolas (ESP) | 1,370 | -1 | 25 |
| 28 | Kohlschreiber, Philipp (GER) | 1,305 | 0 | 28 |
| 29 | Montanes, Albert (ESP) | 1,300 | 1 | 27 |
| 30 | Monaco, Juan (ARG) | 1,295 | -3 | 26 |
| 31 | Melzer, Jurgen (AUT) | 1,270 | -2 | 28 |
| 32 | Bellucci, Thomaz (BRA) | 1,246 | 0 | 28 |
| 33 | Karlovic, Ivo (CRO) | 1,240 | 0 | 23 |
| 34 | Lopez, Feliciano (ESP) | 1,190 | 0 | 26 |
| 35 | Troicki, Viktor (SRB) | 1,110 | 0 | 30 |
| 36 | Benneteau, Julien (FRA) | 1,109 | 3 | 28 |
| 37 | Baghdatis, Marcos (CYP) | 1,100 | -1 | 22 |
| 38 | Andreev, Igor (RUS) | 1,075 | 0 | 31 |
| 39 | Tipsarevic, Janko (SRB) | 1,065 | -2 | 29 |
| 40 | Becker, Benjamin (GER) | 961 | 0 | 31 |
| 41 | Chardy, Jeremy (FRA) | 950 | 0 | 31 |
| 42 | Mathieu, Paul-Henri (FRA) | 930 | 0 | 24 |
| 43 | Beck, Andreas (GER) | 930 | 0 | 25 |
| 44 | Hanescu, Victor (ROU) | 905 | 1 | 30 |
| 45 | Seppi, Andreas (ITA) | 900 | 1 | 30 |
| 46 | Korolev, Evgeny (KAZ) | 899 | 3 | 28 |
| 47 | Garcia-Lopez, Guillermo (ESP) | 894 | 0 | 29 |
| 48 | Kubot, Lukasz (POL) | 877 | 0 | 19 |
| 49 | Zeballos, Horacio (ARG) | 866 | 3 | 28 |
| 50 | Blake, James (USA) | 845 | 5 | 22 |
| 51 | Cuevas, Pablo (URU) | 820 | -1 | 29 |
| 52 | Chiudinelli, Marco (SUI) | 816 | 1 | 23 |
| 53 | Mayer, Florian (GER) | 812 | -2 | 26 |
| 54 | Gasquet, Richard (FRA) | 810 | 0 | 21 |
| 55 | Petzschner, Philipp (GER) | 792 | 15 | 29 |
| 56 | Berrer, Michael (GER) | 783 | 0 | 28 |
| 57 | Fognini, Fabio (ITA) | 780 | 0 | 30 |
| 58 | Rochus, Olivier (BEL) | 752 | 0 | 27 |
| 59 | Serra, Florent (FRA) | 745 | 0 | 32 |
| 60 | Lacko, Lukas (SVK) | 740 | 6 | 24 |
| 61 | Robert, Stephane (FRA) | 733 | 4 | 28 |
| 62 | Greul, Simon (GER) | 727 | -2 | 29 |
| 63 | Gicquel, Marc (FRA) | 724 | -2 | 26 |
| 64 | Sela, Dudi (ISR) | 721 | -20 | 26 |
| 65 | Llodra, Michael (FRA) | 717 | 14 | 20 |
| 66 | Starace, Potito (ITA) | 707 | -3 | 31 |
| 67 | Clement, Arnaud (FRA) | 704 | -5 | 28 |
| 68 | Russell, Michael (USA) | 693 | 0 | 25 |
| 69 | Mayer, Leonardo (ARG) | 692 | 4 | 25 |
| 70 | Stakhovsky, Sergiy (UKR) | 669 | -1 | 27 |
| 71 | Falla, Alejandro (COL) | 667 | -7 | 22 |
| 72 | Gulbis, Ernests (LAT) | 664 | 27 | 25 |
| 73 | Fish, Mardy (USA) | 650 | -2 | 24 |
| 74 | Koellerer, Daniel (AUT) | 647 | 0 | 28 |
| 75 | Luczak, Peter (AUS) | 644 | -3 | 32 |
| 76 | de Bakker, Thiemo (NED) | 636 | -1 | 24 |
| 77 | Istomin, Denis (UZB) | 630 | 0 | 33 |
| 78 | Dent, Taylor (USA) | 623 | 0 | 24 |
| 79 | Gimeno-Traver, Daniel (ESP) | 613 | 1 | 32 |
| 80 | Hernandez, Oscar (ESP) | 608 | -4 | 35 |
| 81 | Schwank, Eduardo (ARG) | 608 | 0 | 30 |
| 82 | Ram, Rajeev (USA) | 606 | 0 | 26 |
| 83 | Chela, Juan Ignacio (ARG) | 605 | 0 | 29 |
| 84 | Marchenko, Illya (UKR) | 599 | 4 | 21 |
| 85 | Hajek, Jan (CZE) | 596 | -1 | 27 |
| 86 | Zverev, Mischa (GER) | 594 | 6 | 28 |
| 87 | Daniel, Marcos (BRA) | 585 | -1 | 26 |
| 88 | Malisse, Xavier (BEL) | 571 | 14 | 20 |
| 89 | Beck, Karol (SVK) | 571 | 31 | 25 |
| 90 | Acasuso, Jose (ARG) | 570 | -23 | 23 |





